YOU JI MODEL YV-1200 ATC+C CNC VERTICAL BORING MILL
New 2006
EQUIPPED WITH
Fanuc 18i-TB CNC Controls
49″ 4-Jaw Chuck
56″ 3-Jaw Chuck
16 ATC
Live Milling
Remote MPG
Chip Conveyor
Oil Chiller
(5) Tool Blocks Included
(10) 50 Taper Tool Holders Included
SPECIFICATIONS
| Table Diameter | 1250mm | 49.21″ |
| Max Swing | 1600mm | 63″ |
| Max. Cutting Diameter | 1350mm | 53.15″ |
| Max Table Load | 5000 Kg | 11,023 Lbs |
| Travels | ||
| Horizontal Travel of Rail Head (X-Axis) | 935mm | 36.81″ |
| Vertical Travel of Ram (Z-Axis) | 900mm | 35.43″ |
| Vertical Travel of Cross Rail | 700mm | 27.56″ |
| Table Speed | ||
| Low | 2 – 108 RPM | |
| High | 108 – 350 RPM | |
| Led Spindle Speed | ||
| Low | 2 – 1200 RPM | |
| High | 1200 – 2400 RPM | |
| Max Table Torque N.m. (kgf-m) | 8200 (836) | |
| Feeder Rate | ||
| Rapid Traverse of Rail Head (X-Axis) | 12 M/Min | 472.44 IPM |
| Rapid Traverse of Ram (Z-Axis) | 10 M/Min | 393.7 IPM |
| Cutting Feed Rate | 1-2000 mm/min | .03 – 78.74 IPM |
| Manual Feeder Rate | 0-10 M/Min | 0 – 39.37 IPM |
| No. Of Tools | 16 ATC | |
| Type of Tool Shank | BT-50 | |
| Spindle Drive Motor | 37/45 KW | 49 / 60 HP |
| Spindle Drive Motor #2 | 7.5 / 11 KW | 10 / 14.75 HP |
| Approx Dimensions | 4000 x 6000 mm | 157″ x 236″ |
| Approx. Weight | 23,000 KG | 51,000 Lbs |

30" JONES & LAMSON EPIC30 TWIN SCREW, 2-AXIS DRO, 10X, 20X, 50,X, Mercury Arc Proj. 3200 Tungsten Reflection, 1971
10 TON SPANCO GANTRY CRANE
NEW - 22"H x 18"W HYD-MECH VW-18 VERTICAL TILT FRAME BAND SAW
21.6" x 40" KENT USA KGC-56100NC HEAVY DUTY "PLAIN" CYLINDRICAL GRINDER - NEW 

