FADAL VMC40 CNC VERTICAL MACHINING CENTER
New 1991
EQUIPPED WITH
Fadal 88 CNC Control
Coolant System
SPECIFICATIONS
| Table Size | 39″ x 16″ |
| Travels | |
| X-Axis | 22″ |
| Y-Axis | 16″ |
| Z-Axis | 20″ |
| Max. Weight On Table | 1000 Lbs |
| Rapid Feed Rate | |
| X & Y Axis | 700 IPM |
| Z-Axis | 600 IPM |
| Cutting Feed Rate | .01 – 375 IPM |
| Spindle Speeds | 75 – 7500 RPM |
| Spindle Motor | 15 HP |
| Spindle Taper | 40 |
| Spindle Nose To Table | 4″ – 24″ |
| Spindle To Column | 16″ |
| No. Tool Positions | 21 ATC |
| Electrics | 3 / 60 / 203V |
| Approx. Dimensions | 87″x94″x96″ |
| Approx. Weight | 8500 Lbs |















